Database Showdown: Deep Analysis of the Advantages and Application Scenarios of Azure Cosmos DB and Amazon DynamoDB
About 379 wordsAbout 1 minNovember 25, 2024
What is Azure Cosmos DB and Amazon DynamoDB?
Azure Cosmos DB is a globally distributed, multi-model NoSQL database service provided by Microsoft. It supports multiple APIs, including SQL, MongoDB, Cassandra, Gremlin, and Table, making it suitable for a variety of use cases.
Amazon DynamoDB is a fully managed, highly available NoSQL database service provided by Amazon Web Services (AWS). It supports key-value and document data structures and offers built-in backup, high availability, and scalability features.
Key Features Comparison
| Feature | Azure Cosmos DB | Amazon DynamoDB |
|---|---|---|
| Data Model | Supports key-value, document, graph, and wide-column data models | Supports key-value and document data models |
| API Support | SQL, MongoDB, Cassandra, Gremlin, Table | Key-value and document only |
| Global Distribution | Supports global distribution, covering multiple Azure regions | Supports global distribution, covering multiple AWS regions |
| Elastic Scalability | Auto-scaling, supports high throughput and low latency | Auto-scaling, supports high throughput and low latency |
| Consistency Model | Provides five consistency models: eventual consistency, strong consistency, session consistency, bounded staleness, and consistent prefix | Supports eventual consistency and strong consistency |
| Backup and Restore | Automated backups, supports data recovery | Automated backups, supports data recovery |
| Pricing | Billed based on request units and storage capacity | Billed based on request units and storage capacity |
